# Static conversion integration status

| Feature | Static edition | Additional system needed |
|---|---|---|
| 150 page routes | Standalone pre-rendered HTML | None |
| Menu/search/directory/graph controls | Vanilla JS | None |
| Regex/schema/image/ROI/text/readiness utilities | Local browser processing | None |
| Form validation and request preparation | HTML + JS; mailto or text download | None |
| Durable web submissions / owner inbox | Not included | Secure API, storage, authentication and antiabuse |
| Payment collection and verification | Not included | Approved provider flow plus secure backend |
| App account linking / entitlements | Not included | App-specific authenticated integration |
| Privacy requests | Email preparation only | Actual monitored response and legal fulfillment |
| Analytics | None | Consent-aware implementation if later added |

Existing app subscriptions are unaffected. No framework, Node server, build step or package install is required to host these files.
